<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Virtual Open Houses</title>
	<link>http://www.webvirtualhouse.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 21:19:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A plan to save commercial real estate</title>
		<description>Economists have long been predicting commercial real estate could be the next day of reckoning for the financial markets, with a wave of defaults looming as billions of dollars in troubled loans come due in the coming months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Q1QNfxwwM9g" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/a-plan-to-save-commercial-real-estate/</link>
			</item>
	<item>
		<title>Mortgage servicers offer aid plan for jobless</title>
		<description>The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/mortgage-servicers-offer-aid-plan-for-jobless/</link>
			</item>
	<item>
		<title>Duck! Watch out for falling home prices</title>
		<description>Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VMc2dnTuCjQ" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/duck-watch-out-for-falling-home-prices/</link>
			</item>
	<item>
		<title>Nearly 25% of all mortgages are underwater</title>
		<description>More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/nearly-25-of-all-mortgages-are-underwater/</link>
			</item>
	<item>
		<title>Home prices fall another 2.5%</title>
		<description>Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/home-prices-fall-another-25/</link>
			</item>
	<item>
		<title>The boy who cried housing recovery!</title>
		<description>Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/the-boy-who-cried-housing-recovery/</link>
			</item>
	<item>
		<title>Late FHA loans spike 62%</title>
		<description>The recent spike in the number of delinquent Federal Housing Administration-insured loans has some people worried that taxpayers will eventually have to bail the agency out.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-gvOcTOcd80" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/late-fha-loans-spike-62/</link>
			</item>
	<item>
		<title>Is the mortgage market starting to heal?</title>
		<description>The mortgage market may have begun to turn: Fewer borrowers fell behind on their payments during the last three months of 2009.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/DzzUAqQSWwc" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/is-the-mortgage-market-starting-to-heal/</link>
			</item>
	<item>
		<title>Your landlord got foreclosed. Do you have to go?</title>
		<description>Renting a home that is going through foreclosure? If so, don't be fooled: Lenders can't kick you out; they have to honor the terms of your lease.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8XM1boP6WIs" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/your-landlord-got-foreclosed-do-you-have-to-go/</link>
			</item>
	<item>
		<title>One year later: 116,000 get mortgage help</title>
		<description>One year after President Obama unveiled an ambitious plan to help struggling homeowners, more than 116,000 borrowers have received long-term reductions in their mortgage payments through January.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/FmiMVudFAds" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.webvirtualhouse.com/news/one-year-later-116000-get-mortgage-help/</link>
			</item>
</channel>
</rss>
