<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Virtual Open Houses</title>
	<link>http://www.webvirtualhouse.com</link>
	<description></description>
	<pubDate>Fri, 05 Mar 2010 21:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>A plan to save commercial real estate</title>
		<link>http://www.webvirtualhouse.com/news/a-plan-to-save-commercial-real-estate/</link>
		<comments>http://www.webvirtualhouse.com/news/a-plan-to-save-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:19:36 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/05/real_estate/commercial_real_estate.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[Economists have long been predicting commercial real estate could be the next day of reckoning for the financial markets, with a wave of defaults looming as billions of dollars in troubled loans come due in the coming months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Q1QNfxwwM9g" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Economists have long been predicting commercial real estate could be the next day of reckoning for the financial markets, with a wave of defaults looming as billions of dollars in troubled loans come due in the coming months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Q1QNfxwwM9g" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Q1QNfxwwM9g/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/a-plan-to-save-commercial-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage servicers offer aid plan for jobless</title>
		<link>http://www.webvirtualhouse.com/news/mortgage-servicers-offer-aid-plan-for-jobless/</link>
		<comments>http://www.webvirtualhouse.com/news/mortgage-servicers-offer-aid-plan-for-jobless/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:16:31 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/24/real_estate/forbearance_for_unemployed/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/jxCNThvxMv4/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/mortgage-servicers-offer-aid-plan-for-jobless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duck! Watch out for falling home prices</title>
		<link>http://www.webvirtualhouse.com/news/duck-watch-out-for-falling-home-prices/</link>
		<comments>http://www.webvirtualhouse.com/news/duck-watch-out-for-falling-home-prices/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:09:00 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/25/real_estate/home_price_forecast/index.htm?section=money_realestate</guid>
		<description><![CDATA[Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VMc2dnTuCjQ" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VMc2dnTuCjQ" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/VMc2dnTuCjQ/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/duck-watch-out-for-falling-home-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 25% of all mortgages are underwater</title>
		<link>http://www.webvirtualhouse.com/news/nearly-25-of-all-mortgages-are-underwater/</link>
		<comments>http://www.webvirtualhouse.com/news/nearly-25-of-all-mortgages-are-underwater/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:14:29 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/23/real_estate/underwater_rates_rise/index.htm?section=money_realestate</guid>
		<description><![CDATA[More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/8hmx4txw6Ak/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/nearly-25-of-all-mortgages-are-underwater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices fall another 2.5%</title>
		<link>http://www.webvirtualhouse.com/news/home-prices-fall-another-25/</link>
		<comments>http://www.webvirtualhouse.com/news/home-prices-fall-another-25/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:53 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/23/real_estate/2009_Case-Shiller_report/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/q2jk95lhn1M/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/home-prices-fall-another-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The boy who cried housing recovery!</title>
		<link>http://www.webvirtualhouse.com/news/the-boy-who-cried-housing-recovery/</link>
		<comments>http://www.webvirtualhouse.com/news/the-boy-who-cried-housing-recovery/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:45:31 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/22/markets/thebuzz/index.htm?section=money_realestate</guid>
		<description><![CDATA[Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/VhKtHsvL75w/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/the-boy-who-cried-housing-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Late FHA loans spike 62%</title>
		<link>http://www.webvirtualhouse.com/news/late-fha-loans-spike-62/</link>
		<comments>http://www.webvirtualhouse.com/news/late-fha-loans-spike-62/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:50:25 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/02/real_estate/FHAloans_seriously_delinquent/index.htm?section=money_realestate</guid>
		<description><![CDATA[The recent spike in the number of delinquent Federal Housing Administration-insured loans has some people worried that taxpayers will eventually have to bail the agency out.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-gvOcTOcd80" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The recent spike in the number of delinquent Federal Housing Administration-insured loans has some people worried that taxpayers will eventually have to bail the agency out.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-gvOcTOcd80" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/-gvOcTOcd80/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/late-fha-loans-spike-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the mortgage market starting to heal?</title>
		<link>http://www.webvirtualhouse.com/news/is-the-mortgage-market-starting-to-heal/</link>
		<comments>http://www.webvirtualhouse.com/news/is-the-mortgage-market-starting-to-heal/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:51:18 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/19/real_estate/bankers_delinquency_report/index.htm?section=money_realestate</guid>
		<description><![CDATA[The mortgage market may have begun to turn: Fewer borrowers fell behind on their payments during the last three months of 2009.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/DzzUAqQSWwc" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The mortgage market may have begun to turn: Fewer borrowers fell behind on their payments during the last three months of 2009.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/DzzUAqQSWwc" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/DzzUAqQSWwc/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/is-the-mortgage-market-starting-to-heal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your landlord got foreclosed. Do you have to go?</title>
		<link>http://www.webvirtualhouse.com/news/your-landlord-got-foreclosed-do-you-have-to-go/</link>
		<comments>http://www.webvirtualhouse.com/news/your-landlord-got-foreclosed-do-you-have-to-go/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:57:52 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/18/real_estate/keep_kicking_out_tenants/index.htm?section=money_realestate</guid>
		<description><![CDATA[Renting a home that is going through foreclosure? If so, don't be fooled: Lenders can't kick you out; they have to honor the terms of your lease.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8XM1boP6WIs" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Renting a home that is going through foreclosure? If so, don't be fooled: Lenders can't kick you out; they have to honor the terms of your lease.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8XM1boP6WIs" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/8XM1boP6WIs/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/your-landlord-got-foreclosed-do-you-have-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One year later: 116,000 get mortgage help</title>
		<link>http://www.webvirtualhouse.com/news/one-year-later-116000-get-mortgage-help/</link>
		<comments>http://www.webvirtualhouse.com/news/one-year-later-116000-get-mortgage-help/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:49:54 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/17/real_estate/loan_modification/index.htm?section=money_realestate</guid>
		<description><![CDATA[One year after President Obama unveiled an ambitious plan to help struggling homeowners, more than 116,000 borrowers have received long-term reductions in their mortgage payments through January.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/FmiMVudFAds" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[One year after President Obama unveiled an ambitious plan to help struggling homeowners, more than 116,000 borrowers have received long-term reductions in their mortgage payments through January.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/FmiMVudFAds" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/FmiMVudFAds/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.webvirtualhouse.com/news/one-year-later-116000-get-mortgage-help/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
